<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Nazar Research Center</PublisherName>
				<JournalTitle>Journal of Art and Civilization of the Orient</JournalTitle>
				<Issn>2345-6612</Issn>
				<Volume>14</Volume>
				<Issue>51</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Semiotic Study of the Moon and Star Motifs in Sassanid Silver Plates with the Motif of Kingfisher Hunting and Japanese Weaving(Shōsōin Treasury)</ArticleTitle>
<VernacularTitle>A Comparative Semiotic Study of the Moon and Star Motifs in Sassanid Silver Plates with the Motif of Kingfisher Hunting and Japanese Weaving(Shōsōin Treasury)</VernacularTitle>
			<FirstPage>6</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">233568</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jaco.2025.538915.1486</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Comparative and Analytical History of Islamic Art Group, Faculty of Theoretical Sciences and Advanced Art Studies, Iran University of Art, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-5759-1683</Identifier>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Department of Art, Faculty of Humanities and Arts, Technical and Vocational University (TVU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-0747-4860</Identifier>

</Author>
<Author>
					<FirstName>Neshat</FirstName>
					<LastName>Farokhi</LastName>
<Affiliation>Department of Art, Faculty of Humanities and Arts, Technical and Vocational University (TVU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9084-5271</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Celestial symbols such as the moon and the star have long represented diverse meanings across various cultures and have been prominently featured in applied arts. This comparative study explores these two motifs within the artistic contexts of Safavid Iran and Edo-period Japan, aiming to reveal their cultural and symbolic significance. The central research question investigates the similarities and differences in the form, content, and function of the moon and star motifs across these two cultural landscapes. The objective is to analyze these symbols in Safavid ceramic plates and Japanese Edo-period textiles, with an emphasis on their symbolic meanings and aesthetic contexts. The research employs a descriptive-analytical methodology with a comparative approach, based on data collected through library and documentary resources. Findings indicate that in both cultures, the moon and star motifs are intertwined with concepts of cosmology, ritual, and visual aesthetics. In Safavid Iran, these motifs are largely associated with mystical meanings and cosmic order, whereas in Edo Japan, they are more closely linked to nature, indigenous beliefs, and the cyclical perception of time. The convergence and divergence in the application and interpretation of these symbols underscore their capacity to express profound cultural insights and highlight the richness of cross-cultural symbolic expression in Eastern artistic tradition.</Abstract>
			<OtherAbstract Language="FA">Celestial symbols such as the moon and the star have long represented diverse meanings across various cultures and have been prominently featured in applied arts. This comparative study explores these two motifs within the artistic contexts of Safavid Iran and Edo-period Japan, aiming to reveal their cultural and symbolic significance. The central research question investigates the similarities and differences in the form, content, and function of the moon and star motifs across these two cultural landscapes. The objective is to analyze these symbols in Safavid ceramic plates and Japanese Edo-period textiles, with an emphasis on their symbolic meanings and aesthetic contexts. The research employs a descriptive-analytical methodology with a comparative approach, based on data collected through library and documentary resources. Findings indicate that in both cultures, the moon and star motifs are intertwined with concepts of cosmology, ritual, and visual aesthetics. In Safavid Iran, these motifs are largely associated with mystical meanings and cosmic order, whereas in Edo Japan, they are more closely linked to nature, indigenous beliefs, and the cyclical perception of time. The convergence and divergence in the application and interpretation of these symbols underscore their capacity to express profound cultural insights and highlight the richness of cross-cultural symbolic expression in Eastern artistic tradition.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Semiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sasanian art</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Star</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Japanese weaving</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shōsōin Treasury</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jaco-sj.com/article_233568_74f07af8c6428c9021700524bbc622e4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
