<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Nazar Research Center</PublisherName>
				<JournalTitle>Journal of Art and Civilization of the Orient</JournalTitle>
				<Issn>2345-6612</Issn>
				<Volume>11</Volume>
				<Issue>42</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of Understanding of the Primary Nature of the Ancient ‘Tepe Mil’, a Comparison between ‘Presented Space’ and ‘Represented Space’</ArticleTitle>
<VernacularTitle>Development of Understanding of the Primary Nature of the Ancient ‘Tepe Mil’, a Comparison between ‘Presented Space’ and ‘Represented Space’</VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">186785</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jaco.2024.432420.1377</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Taqipour Akhtari</LastName>
<Affiliation>Ph.D. Candidate of Comparative and Development Administration, Faculty of Management and Accounting, Allameh Tabataba’i University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6856-9605</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Tappeh Mill is one of the most enigmatic historical structures in Iran, situated within the ancient boundaries of Rey. Despite various efforts to enhance awareness about it, the results have been less fruitful for various reasons. Therefore, the present mapping considers &quot;observation&quot; as a tool for assessing the scenic tensions in a &quot;constructed space&quot; and addresses the question of how &quot;the view of the Tappeh Mill complex, in relation to its environment, function, and previous representations, can be described.&quot; In this regard, the presented observations delve into previous representations, abstracting any form from the primary nature of the hill, and estimating the access routes on it. It also speaks of the temporal features of the hill, emphasizing that the main axis of the hill and its solid structures align with the position concerning the sunrise on the first day of Dey and its sunset on the 31st of Khordad. These moments hold special significance both geographically and culturally.</Abstract>
			<OtherAbstract Language="FA">Tappeh Mill is one of the most enigmatic historical structures in Iran, situated within the ancient boundaries of Rey. Despite various efforts to enhance awareness about it, the results have been less fruitful for various reasons. Therefore, the present mapping considers &quot;observation&quot; as a tool for assessing the scenic tensions in a &quot;constructed space&quot; and addresses the question of how &quot;the view of the Tappeh Mill complex, in relation to its environment, function, and previous representations, can be described.&quot; In this regard, the presented observations delve into previous representations, abstracting any form from the primary nature of the hill, and estimating the access routes on it. It also speaks of the temporal features of the hill, emphasizing that the main axis of the hill and its solid structures align with the position concerning the sunrise on the first day of Dey and its sunset on the 31st of Khordad. These moments hold special significance both geographically and culturally.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ancient Hill</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tappe Mill</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rey</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bahram Fire Temple</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Calendric Function</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jaco-sj.com/article_186785_21dec71cdfc1c94a53277c2ebf29094e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
